MSRP: $1,649.00
Size Guide
| Bike Size | Regular/Large |
| User Height Range | Regular: 4'11" ~ 5'9"/Large: 5'6" ~ 6'4" |
Electronics
| Motor | 350W, Peak 600W, 40Nm |
| Battery | 36V, 352.8Wh, IPX7, Certificated by UL 2271 |
| Cell | Samsung/LG 21700 cell, Certificated by UL 2580 |
| Charger | 36V, 2A |
| Sensor | Torque sensor |
| Display | 1.8" Full color, high brightness, Bluetooth, adjustable angle |
| USB Port | USB Type-A phone charge |
| Pedal Assist | 3 Riding Modes x 5 PAS Levels |
| Walk Mode | 2.9 MPH |
| Front Light | High output integrated LED, 60Lux, adjustable angle |
| Rear Light | LED light |
| Water Resistant | IPX6 |
Drivetrain
| Chainrings | 46T |
| Crankset | Aluminum Alloy, 170mm |
| Cassette | 8-speed |
| Rear Derailleur | SHIMANO 8-speed |
| Shift Lever | SHIMANO 8-speed |
| Chain | KMC 8-speed |
Wheel
| Rims | Double-wall Aluminum Alloy |
| Front Hub | NOVATEC Aluminum Alloy, 12x100mm thru-axle |
| Tire | KENDA 700×40c eBike puncture resistant tires |
Supports
| Pedals | Plastic |
| Kickstand | Aluminum Alloy, included, rear mount |
Certification
| UL Certification | UL 2849 |
| ISO Standard | ISO 4210 |
Frameset
| Frame | 6061 Triple-butted Aluminum alloy frame |
| Fork | 6061 Aluminum alloy, internal brake routing, 12x100mm thru-axle |
Speed & Range
| Default Speed | 20 MPH |
| Max Speed Adjustable Range | 12~28 MPH |
| Class | 1/3 |
| Pedal Assist Range | 70 Miles |
Brake
| Brake | TEKTRO Hydraulic Disc Brake |
| Rotors | 160mm front and rear |
| Brake Levers | Aluminum Alloy |
Cockpit
| Handlebar | Aluminum Alloy, Φ31.8mm, 660mm |
| Grips | VELOTRIC ergonomic comfort grips |
| Stem | Adjustable, Aluminum Alloy, φ31.8mm, 60mm |
| Saddle | VELOTRIC urban comfort ergonomic seat |
| Seatpost | Aluminum Alloy, φ30.9mm, 350mm |
| Clamp | Aluminum Alloy |
Weight & Load
| Bike Weight | 39lbs |
| Max Bike Load Capacity | 330lbs |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.