MSRP: $1,699.00
Electronics
| Motor Hub | 500W (Peak 900W), 65Nm | 
| Battery | 48V, 14.4Ah, 691.2Wh | 
| Cell | LG 21700 | 
| Charger | 48V, 3A, Operates on 100V-240V AC, 50-60Hz | 
| Charging Time | 0-80% 4 Hours, 0-100% 6 Hours | 
| Sensor | Cadence sensor | 
| Display | 3.5" Backlit LCD display with speed, trip, battery, assist Level and more | 
| Security | Apple Find My™ | 
| USB Port | 5V 500mA, output for external devices | 
| Throttle Assist | Thumb-control, removable | 
| Headlight | 12V/5W/130 Lux high-output integrated LED, 130lux, Adjustable angle | 
| Tail Light | Integrated with rear rack, brake highlight | 
| Pedal Assist | Eco, Tour, Normal, Sport and Turbo pedal assist | 
| Walk Mode | 2.9 MPH | 
| Water Resistant | IPX6 | 
Wheel
| Rims | Double-wall Aluminum alloy, 20" disc × 36 hole | 
| Front Hub | NOVATEC Aluminum alloy J-hook disc hub,15x110mm thru-axle | 
| Tire | CST 20x3.0" Ebike puncture resistant tires | 
Supports
| Fenders | Front and rear full coverage | 
| Pedals | Plastic | 
| Kickstand | Aluminum alloy, dual leg, spring loaded, center mount | 
Frameset
| Frame | Aluminum alloy, fully integrated & lockable down tube battery, internal cable routing, front and rear fenders | 
| Fork | Hydraulic suspension with 60mm travel, 15x110mm thru-axle, with Lock-out | 
Speed & Range
| Default Speed | 20 MPH, Class 2 | 
| Max Speed (Unlock) | 25 MPH | 
| Throttle Range | Up to 48 miles | 
| Pedal Assist Range | Up to 55 miles | 
| Hill Grade | Throttle only: 8° (14%) Pedal Assist: 10° (18%) | 
Brake
| Brake | Hydraulic Disc Brake 4-Piston | 
| Rotors | 180mm front and rear | 
| Brake Levers | Aluminum Alloy, with adjustable reach and power cutoff switch | 
Cockpit
| Handlebars | 6061 Aluminum alloy, Φ25.4mm, 660mm | 
| Grips | Durable ergonomic grips | 
| Stem | 6061 Aluminum alloy, 3D-forged alloy, 25.4mm clamp, 50mm length | 
| Saddle | VELOTRIC urban comfort ergonomic seat | 
| Seat Post | 6061 Aluminum alloy, 30.4 x 400mm, quick release clamp | 
Weight & Load
| Bike Weight | 65lbs (29.4kg) | 
| Rear Rack Load Capacity | 120lbs (54kg) | 
| Max Bike Load | 440lbs | 
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.