MSRP: $2,399.00
Specification
| Frame | 6061 Aluminum frame | 
| Headset | Neco H383AEM 28.6*44*56*39.8 | 
| Fork | DASH-AIR-20 Inverted Fork 120mm lockout & rebound adjustable | 
| Shock | DNM A0-38RC rear shock 190*45mm | 
| Front wheel | M9CF-150 12G*150*15mm 26'' 36h | 
| Rear wheel | MD-147 12G 214L 48v 1000w Himiway hub motor | 
| Tires | Kenda X Himiway 26*4.5 | 
| Battery | Samsung/LG 48V 20Ah | 
| Motor | 1000W brushless gear motor | 
| Display | LCD display with Type-c charger | 
| Throttle | Thumb throttle | 
| Sensors | Torque sensor丨speed sensor丨brake sensor | 
| Crankset | Crank arm: EB-01-242A-S1 170mm | Chain ring: 40T 104BCD narrow wide chainring | 
| Freewheel | Shimano CS-HG41.8 11-34T | 
| Chain | KMC Z8.3 EPT 122L | 
| Groupset | Shimano acera M3020 8s | 
| Front brake | Tektro HD-E350 hydraulic brake | 
| Rear brake | Tektro HD-E350 hydraulic brake | 
| Rotors | F:TR-203-52 R:TR-180-52 | 
Components
| Stem | XF-827 alloy Ext:50mm | 
| Handlebar | Promax HB-3188DB -W780 | 
| Seatpost | SP-2003 30.9*350mm | 
| Saddle | Selle royal A054UE | 
| Pedal | Aluminum pedal | 
| Lights | 48V LED light | 
| Kickstand | Heavy-duty aluminum kickstand | 
Others
| Range | 60-80 miles | 
| Controller | 48V/30A | 
| Charger | US standard 3.0 A smart charger | 
| Rider height | 5′3″ ~ 6′5″ | 
| Weight | 88.6 lb. (with battery) | 
| Max. payload capacity | 400 lb. | 
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.