MSRP: $1,999.00
Specification
Frame | 6061 Aluminum frame |
Headset | Neco H156EM 28.6*44-56*30 |
Fork | TRAMA FAT34-PLS-26" 100mm travel 15*135mm thru axle |
Shock | Alloy front suspension fork with lockout and adjustment |
Front wheel | Rim: MD-147 26*4.0"*36H*12G A/V | Spoke: 12G 255/256L stainless (304M) | Hub: MB015-92 M9*12G*135*145W |
Rear wheel | Rim: MD-147 26*4.0"*36H*12G A/V | Spoke: 12G 256/257L stainless (304M) | Hub: GSMB019R-190F-GM14 |
Tires | Kenda 26*4.0 |
Battery | Samsung/LG 48V 20Ah |
Motor | 500W mid-drive motor |
Display | KD718-P LCD display with Type-c charger |
Throttle | Thumb throttle |
Sensors | Torque sensor丨shifting sensor speed sensor丨brake sensor |
Crankset | Crankarm: Prowheel 170mm / Chain ring: 44T BCD104 |
Freewheel | Shimano CS-HG201-9 11-36T |
Chain | KMC E9 EPT 124L |
Groupset | Shimano altus M2000 9 speed |
Front brake | Tektro HD-E3520 hydraulic brake |
Front brake | Tektro HD-E3520 hydraulic brake |
Rotors | Tektro TR180-52 F:180mm R:180mm |
Components
Stem | Zoom TDS-C269-8FOV 31.8*90mm |
Handlebar | Promax HB-3188 22.2*31.8*700mm |
Seatpost | Himiway Seatpost |
Saddle | Himiway Saddle |
Pedal | Aluminum pedal |
Lights | 48V LED light |
Kickstand | Heavy-duty aluminum kickstand |
Others
Range | 60-80 miles |
Controller | 48V/22A |
Charger | US standard 3.0 A smart charger |
Rider height | 5′3″ ~ 6′5″ |
Weight | 79 lb. (with battery) |
Max. payload capacity | 400 lb. |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.