MSRP: $1,099.00
Specification
| Frame | 6061 Aluminum frame | 
| Headset | Neco H148 28.6×44*44×30mm | 
| Fork | Guide-26”-TNL-95 95mm travel | 
| Shock | Alloy front suspension fork with lockout and adjustment | 
| Front wheel | MB015-92 13G*135*9mm MD242 26*87mm 12G*36 | 
| Rear wheel | Rim: 3G*135*9mm MD242 26*87mm | Spoke: 12G*36 | Hub: 48v 750w Himiway hub motor | 
| Tires | 26*4.0 | 
| Battery | Samsung/LG 48V 15Ah | 
| Motor | 750W brushless gear motor | 
| Display | LCD display with USB charging | 
| Throttle | Half twist throttle | 
| Sensors | Cadence sensor丨speed sensor丨brake sensor | 
| Crankset | Crank arm: 4IXF-212FA 170mm | Chain ring: 46T | 
| Freewheel | Shimano MF-TZ500-7 14-28T | 
| Chain | KMC Z8.3 EPT 120L | 
| Groupset | Shimano altus M310 7 speed | 
| Front brake | Tektro ARIES MD-M300 mechanical disc brakes | 
| Rear brake | Tektro ARIES MD-M300 mechanical disc brakes | 
| Rotors | Tektro TR180-24 F:180mm R:180mm | 
Components
| Stem | YC-C410 28.6*80*31.8mm | 
| Handlebar | YC-B087 22.2*31.8*700mm | 
| Seatpost | H202211DJ ISO-M 30.4*350mm | 
| Saddle | TTZ032X | 
| Pedal | Aluminum pedal | 
| Lights | 48V LED light | 
| Kickstand | Heavy-duty aluminum kickstand | 
Others
| Range | 35~60 miles | 
| Controller | 48V/22A | 
| Charger | US standard 2.0 A smart charger | 
| Rider height | 5'1" ~ 6'5" | 
| Weight | 72lb.(with battery) | 
| Max. payload capacity | 350 lb. | 
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.