Total Price: $1,599.00
Technical Specifications
| Frame | Magnesium alloy |
| Rims | Magnesium, black powdered |
| Tires | 20“x 2.125 |
| Shift lever | Shimano 6- gear SIS derailleur (44T / 14T-28T) |
| Brakes (front/ rear) | Tektro disc brakes, mechanical, 160 mm |
| Headset | Semi integrated |
| Max. payload | 100 kg (incl. driver) |
Drive
| Engine | Rear hub motor Xiongda XD-20GS, DC 36 V/ 250 W, 50 Nm, IP54, brushless, maintenance free |
| Battery | 36 V/ 10,5 Ah LG- Lithium- Ion battery w. integrated BMS |
| Controller | 36 V/ 15 A DC |
| Sensors | Cadence- & speed sensor |
| Driving modes | 3 level PAS/ PAS off |
| Bike computer | LC- Display wit 3 function keys, backlight. Functions: Speed, ODO, TRIP, TIME, PAS LEVEL, battery, lights, auto- power- off, error display |
| Charger | Switching power supply (AC 100 – 240 Volt), 42 V, 2 ACharging time: about 4- 6 h |
| Range | Up to 70 km/ 45 miles (1) |
| Max. speed (PAS) | max. 25 km/h |
Lighting
| Lamps/ reflectors | LED- headlight with reflector, EPAC powered Rechargeable USB LED- battery rear light at saddle stem Z- reflector, Pedals w. integrated reflectors Tires with circumferential reflector stripes |
Further Configuration
| Mudguards | Yes, included accessories |
| Kickstand | Yes, left sided at rear axle’ |
| Pedals | Foldable |
| Battery removable | Yes |
| Battery lockable | Yes |
| Charging if installed/ removed | Yes / Yes |
| Battery indicator | Yes, computer display |
| Additional battery | Optional |
| Chain protection | Yes, integrated |
| Luggage carrier | No |
| Bell | Yes, integrated on brake lever |
| Sprung seat post | No |
| Suspension fork | No |
| Carry Bag | Optional |
| Handlebar bag | Optional |
Size/Weight
| Size (unfolded) | About 1530 x 570 x 1080 mm (L x B x H) |
| Size (folded) | About 850 x 500 x 600 mm (L x B x H) |
| Wheel size | 20“x 2,125 |
| Handlebar height | 1040 mm |
| Handlebar | 570 mm |
| Saddle height | 870- 930 mm |
| Seat post | Ø 31.6 mm, 300 mm (optional 400 mm) |
| Wheelbase | 1010 mm |
| Chassis clearance | 200 mm (till transport wheel) |
| Framezize | 600 mm |
| Weight incl. battery | About 21 kg |
| Battery weight | About 1.5 kg |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.